Nawigacja mobilna
Fan Selection Software
Operating point
Select fan type
EGT - Wentylator przeciwwybuchowy

EGT

Wentylator przeciwwybuchowy

Wentylatory EGT odpowiadają wymaganiom Dyrektywy ATEX 2014/34/UE, są zaprojektowane do użytku w strefach zagrożenia wybuchem poza kopalniami i wyrobiskami górniczymi.
Możliwość malowania na kolor
inny niż standardowy
Zapytaj o produkt

Szanowni Państwo!

W związku z zastąpieniem norm PN-EN 13463-1:2010 oraz PN-EN 13463-5:2012 przez PN-EN ISO 80079-36:2016-07 oraz PN-EN ISO 80079-37:2016-07 jako dokumentów odniesienia w ocenie zgodności, do których odwoływały się certyfikaty wentylatorów EGM, uprzejmie informujemy, że wentylatory te zostają zastąpione nową serią wentylatorów EGT.

Jednocześnie informujemy, że certyfikaty wszystkich dotychczas wyprodukowanych wentylatorów serii EGM zachowują swoją ważność.

Szczegółowych informacji udziela Dział Techniczny Venture Industries Sp. z o.o.

Zastosowanie

Wentylatory EGT odpowiadają wymaganiom Dyrektywy ATEX 2014/34/UE, są zaprojektowane do użytku w strefach zagrożenia wybuchem poza kopalniami i wyrobiskami górniczymi, spełniają wymogi grupy II kategorii 2G/3G – strefa 1 i/lub 2 oraz kategorii 2D/3D – strefa 21 i/lub 22.
Oznaczenia ATEX:
II 2G Ex h IIB T3 Gb lub II 2D Ex h IIIC T125°C Db
II 2G Ex h IIB T4 Gb na życzenie.

Konstrukcja

  • średniociśnieniowy wentylator promieniowy o napędzie bezpośrednim,
  • wirnik odlewany ze stopu aluminium (dla urządzeń kategorii 2G) lub spawany z blachy stalowej (dla urządzeń kategorii 2D) z łopatami prostymi, wyważany dynamicznie wg ISO 1940-1,
  • obudowa spawana z blachy stalowej,
  • statyw w modelach do wielkości 300,
  • podstawa silnika w modelach od wielkości 400,
  • osłona wlotu i wylotu ocynkowana,
  • wentylator malowany na kolor czarny RAL 9005 (kategoria korozyjności C3),
  • maksymalna temperatura tłoczonego medium 60°C,
  • temperatura otoczenia silnika od -20°C do 40°C,
  • figura LG270.

Silnik elektryczny

  • przeciwwybuchowy, asynchroniczny trójfazowy 230/400V, 50Hz lub 400/690V 50Hz (w zależności od modelu),
  • jednobiegowy, 2 lub 4 biegunowy,
  • stopień ochrony IP55 (w wentylatorach kategorii 2G),
  • stopień ochrony IP65 lub IP66 (w wentylatorach kategorii 2D w zależności od modelu),
  • stopień ochrony IP66 (w wentylatorach 2G i 2D przystosowanych do regulacji częstotliwościowej oraz w przypadku silników jednofazowych),
  • klasa izolacji F,
  • zabezpieczenie termiczne PTC (w zależności od modelu oraz silniki do regulacji częstotliwościowej),
  • wersja VFD przystosowana do regulacji częstotliwościowej.

Wykonania specjalne

  • dowolna figura LG/RD,
  • malowanie na inny kolor niż standardowy,
  • wirnik, obudowa i podstawa wentylatora z blachy stalowej nierdzewnej 1.4301,
  • wirnik, obudowa i podstawa wentylatora z blachy stalowej kwasoodpornej 1.4404,
  • silniki na inne niż standardowe napięcie oraz częstotliwość zasilania,
  • silnik o innym stopniu ochrony IP,
  • silnik wyposażony w czujniki.

Wsparcie techniczne

Dobierz wentylator www.programdoboru.pl

m3/h
Pa

Charakterystyka pracy

Wymiary

Typ A B C E F G H I
  mm mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-4-60T II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-80T II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-4-80T II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-2-100T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-4-100T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-130T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-4-130T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-200T II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-4-200T II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-2-250T II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-4-250T II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-60T II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-4-60T II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-80T II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-4-80T II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-2-100T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-4-100T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-130T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-4-130T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-200T II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-4-200T II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-2-250T II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
EGT-4-250T II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
Typ J K L M S T X
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-4-60T II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-2-80T II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-4-80T II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-2-100T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-4-100T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-130T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-4-130T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-200T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-4-200T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-250T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-4-250T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-60T II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-4-60T II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-2-80T II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-4-80T II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-2-100T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-4-100T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-130T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-4-130T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-200T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-4-200T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-250T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-4-250T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
Typ N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-4-60T II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-2-80T II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-4-80T II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-2-100T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-4-100T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-130T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-4-130T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-200T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-4-200T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-250T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-4-250T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-60T II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-4-60T II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-2-80T II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-4-80T II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-2-100T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-4-100T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-130T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-4-130T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-200T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-4-200T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-250T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-4-250T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
Typ X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-4-60T II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-2-80T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-80T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-100T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-100T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-130T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-130T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-200T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-200T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-250T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-250T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-60T II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-4-60T II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-2-80T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-80T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-100T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-100T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-130T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-130T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-200T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-200T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-250T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-250T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
Typ A B C E F G H I J K
  mm mm mm mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-4-300T II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-4-300T II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
Typ L M S T X I1 J1
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-4-300T II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-2-300T II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
EGT-4-300T II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
Typ N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-4-300T II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-2-300T II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
EGT-4-300T II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
Typ X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-4-300T II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-2-300T II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
EGT-4-300T II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
Typ A B C E F G H I
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-4-400T II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-2-500T II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-4-500T II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-2-600T II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-4-600T II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-2-700T II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-4-700T II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-2-750T II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-4-750T II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-2-800T II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-4-800T II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-2-400T II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-4-400T II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-2-500T II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-4-500T II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-2-600T II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-4-600T II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-2-700T II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-4-700T II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-2-750T II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-4-750T II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-2-800T II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
EGT-4-800T II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
Typ J K L M S T X Y
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-4-400T II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-2-500T II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-4-500T II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-2-600T II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-4-600T II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-2-700T II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-4-700T II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-2-750T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-4-750T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-800T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-4-800T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-400T II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-4-400T II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-2-500T II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-4-500T II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-2-600T II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-4-600T II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-2-700T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-4-700T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-2-750T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-4-750T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-800T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-4-800T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
Typ Z I1 J1 N1 N2 N3 N4 N5
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-4-400T II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-2-500T II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-4-500T II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-2-600T II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-4-600T II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-2-700T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-700T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-750T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-750T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-800T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-800T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-400T II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-4-400T II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-2-500T II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-4-500T II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-2-600T II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
